List of top 10 lowest total
Team
|
Score
|
Overs
|
RR
|
Inns
|
Opposition
|
Ground
|
Year
| |
---|---|---|---|---|---|---|---|---|
1.Netherlands | 39 | 10.3 | 3.71 | 1 | v Sri Lanka | Chittagong | 2014 | |
2.Kenya | 56 | 18.4 | 3 | 2 | v Afghanistan | Sharjah | 2013 | |
3.New Zealand | 60 | 15.3 | 3.87 | 2 | v Sri Lanka | Chittagong | 2014 | |
4.Kenya | 67 | 17.2 | 3.86 | 1 | v Ireland | Belfast | 2008 | |
5.Ireland | 68 | 16.4 | 4.08 | 2 | v West Indies | Providence | 2010 | |
6.Hong Kong | 69 | 17 | 4.05 | 2 | v Nepal | Chittagong | 2014 | |
7.Bermuda | 70 | 20 | 3.5 | 1 | v Canada | Belfast | 2008 | |
8.Kenya | 71 | 19 | 3.73 | 1 | v Ireland | Dubai (DSC) | 2012 | |
9.Afghanistan | 72 | 17.1 | 4.19 | 1 | v Bangladesh | Dhaka | 2014 | |
10.Kenya | 73 | 16.5 | 4.33 | 1 | v New Zealand | Durban | 2007 |
No comments:
Post a Comment