Medals Tally - Asian Games 2014
COUNTRY | GOLD | SILVER | BRONZE | TOTAL | |
CHINA | 40 | 21 | 20 | 81 | |
REPUBLIC OF KOREA | 18 | 18 | 21 | 57 | |
JAPAN | 15 | 22 | 22 | 59 | |
KAZAKHSTAN | 4 | 4 | 10 | 18 | |
DPR KOREA | 3 | 4 | 7 | 14 | |
MONGOLIA | 3 | 3 | 6 | 12 | |
MALAYSIA | 2 | 2 | 2 | 6 | |
CHINESE-TAIPEI | 2 | 1 | 5 | 8 | |
MYANMAR | 2 | 0 | 0 | 2 | |
VIETNAM | 1 | 2 | 9 | 12 | |
IRAN | 1 | 2 | 1 | 4 | |
KUWAIT | 1 | 2 | 0 | 3 | |
HONG KING | 1 | 1 | 9 | 11 | |
INDIA | 1 | 1 | 9 | 11 | |
THAILAND | 1 | 0 | 5 | 6 | |
INDONESIA | 0 | 3 | 2 | 5 | |
MACAU | 0 | 3 | 0 | 3 | |
UZBEKISTAN | 0 | 1 | 6 | 7 | |
SINGAPORE | 0 | 1 | 5 | 6 | |
TURKMENISTAN | 0 | 1 | 2 | 3 | |
LAOS | 0 | 1 | 1 | 2 | |
PHILIPPINES | 0 | 1 | 1 | 2 | |
LEBANON | 0 | 1 | 0 | 1 | |
IRAQ | 0 | 0 | 1 | 1 | |
PAKISTAN | 0 | 0 | 1 | 1 |
No comments:
Post a Comment